2010 Golf Outing Options
All Packages Include:
18 holes with cart
Live GPS Scoring
Complimentary Driving Range Use
Tournament Administration
18 holes with cart
Live GPS Scoring
Complimentary Driving Range Use
Tournament Administration
| Food Options: | |||
| Continental Breakfast | $5.95 pp | Sizzler Steak Buffet | $16.95 pp |
| Boxed Lunch | $6.95 pp | Station Buffet | $20.95 pp |
| Hot Breakfast | $9.45 pp | BBQ Grille Buffet | $20.95 pp |
| Mixed Grille Buffet | $13.95 pp | Sizzler Steak w/ Chicken Buffet | $19.95 pp |
| Food pricing includes all service charges and applicable taxes | |||
| Monday or Tuesday Event |
|
| 16-23 golfers | Standard rate with 1 golfer for free |
| 24-47 golfers | $45 per person |
| 48-95 golfers | $44 per person |
| 96 or more golfers | $42 per person |
| Wednesday or Thursday Event | |
| 16-23 golfers | Standard rate with 1 golfer for free |
| 24-47 golfers | $49 per person |
| 48-95 golfers | $47 per person |
| 96 or more golfers | $45 per person |
| Friday or Saturday Event | |
| 16-23 golfers | Standard rate with 1 golfer for free |
| 24-47 golfers | $59 per person |
| 48-95 golfers | $57 per person |
| 96 or more golfers | $55 per person |
| Sunday Event | |
| 16-23 golfers | Standard rate with 1 golfer for free |
| 24-47 golfers | $52 per person |
| 48-95 golfers | $49 per person |
| 96 or more golfers | $47 per person |
Bonus Features:
Group of 24 or more – Free twosome certificate
Group of 48 or more – Free foursome certificate
Group of 96 or more – Free foursome, $2 per person in certificates, and 4 free rounds as organizer bonus.
Tee off your event at 8:00 am and receive an additional $2 per person discount for Wednesday through Friday events.
Based on events from June 4th to September 6th – Additional discounts may be available for events before and after these dates.
For groups of 48 or more an Outing contract and $500 deposit required to secure outing date. For groups smaller than 48 golfers a credit card is required to hold date.
Where are we?
The Golf Club at Thornapple Pointe
7211 48th St. SE
Grand Rapids, MI 49512
Phone: 616.554.4747
Fax: 616.698.2021
